
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
373379 | 05/12/20 | 03:45 PM | Meet | Bourne |
||||
373415 | 05/19/20 | 03:45 PM | Meet | Fairhaven |
||||
373427 | 05/23/20 | 10:00 AM | Invitational | Bourne Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
Case High School | |||
373427 | Fairhaven Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Old Rochester Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Seekonk Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Wareham Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Apponequet Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Dighton-Rehoboth Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Greater New Bedford RVTHS Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | Somerset Berkley Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373427 | TBD Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373457 | 05/26/20 | 03:45 PM | Meet | Greater New Bedford RVTHS |
||||
373481 | 06/02/20 | 03:45 PM | Meet | Wareham |
||||
373505 | 06/09/20 | 03:45 PM | Meet | Seekonk |
||||
373523 | 06/13/20 | 09:00 AM | Conference Championship | Bourne Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
Greater New Bedford RVTHS | |||
373523 | Fairhaven Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Old Rochester Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Seekonk Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Wareham Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Apponequet Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Dighton-Rehoboth Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Greater New Bedford RVTHS Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | Somerset Berkley Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373523 | TBD Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |