
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
373235 | 05/12/20 | 03:45 PM | Meet | Bourne |
||||
373269 | 05/19/20 | 03:45 PM | Meet | Fairhaven |
||||
373221 | 05/23/20 | 10:00 AM | Invitational | Bourne Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
Case High School | |||
373221 | Fairhaven Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Old Rochester Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Seekonk Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Wareham Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Apponequet Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Dighton-Rehoboth Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Greater New Bedford RVTHS Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | Somerset Berkley Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373221 | TBD Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373305 | 05/26/20 | 03:45 PM | Meet | Greater New Bedford RVTHS |
||||
373325 | 06/02/20 | 03:45 PM | Meet | Wareham |
||||
373349 | 06/09/20 | 03:45 PM | Meet | Seekonk |
||||
373215 | 06/13/20 | 09:00 AM | Conference Championship | Bourne Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
Greater New Bedford RVTHS | |||
373215 | Fairhaven Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Old Rochester Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Seekonk Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Wareham Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Apponequet Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Dighton-Rehoboth Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Greater New Bedford RVTHS Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | Somerset Berkley Regional Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
|||||||
373215 | TBD Multiple Schools Opponent Schools TBDApponequet Bourne Dighton-Rehoboth Fairhaven Greater New Bedford RVTHS Old Rochester Regional Seekonk Somerset Berkley Regional Wareham |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |